<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cryptonomicon via tag cloud</title>
	<atom:link href="http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:02:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: the goblin in the library &#8250; Word Cloud Tag</title>
		<link>http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/#comment-56868</link>
		<dc:creator>the goblin in the library &#8250; Word Cloud Tag</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1429#comment-56868</guid>
		<description>[...] Newman tagged me for this meme, and since it involves the pretty word clouds of Wordle, why would I not take the challenge? So, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Newman tagged me for this meme, and since it involves the pretty word clouds of Wordle, why would I not take the challenge? So, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word Frequency in Cryptonomicon &#124; Tombstone</title>
		<link>http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/#comment-55288</link>
		<dc:creator>Word Frequency in Cryptonomicon &#124; Tombstone</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1429#comment-55288</guid>
		<description>[...] Here Jason Griffey posted a graphic of the word frequency from Cryptonomicon.  Certainly a pretty cool way to analyze this info in a more visual way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here Jason Griffey posted a graphic of the word frequency from Cryptonomicon.  Certainly a pretty cool way to analyze this info in a more visual way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McMaster Libraries Feed Aggregator &#187; Blog Archive &#187; James Joyce tag-clouded</title>
		<link>http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/#comment-55194</link>
		<dc:creator>McMaster Libraries Feed Aggregator &#187; Blog Archive &#187; James Joyce tag-clouded</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1429#comment-55194</guid>
		<description>[...] wordle thing is catching on and I couldn&#8217;t be happier! Jason had the brilliant idea to dump the text of a novel into wordle to produce an interesting visualization of word frequency. Then he tagged me, so I get to play [...]</description>
		<content:encoded><![CDATA[<p>[...] wordle thing is catching on and I couldn&#8217;t be happier! Jason had the brilliant idea to dump the text of a novel into wordle to produce an interesting visualization of word frequency. Then he tagged me, so I get to play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Horrid Quotidian Ague &#171; Tombrarian</title>
		<link>http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/#comment-55118</link>
		<dc:creator>That Horrid Quotidian Ague &#171; Tombrarian</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1429#comment-55118</guid>
		<description>[...] memes go to die, but this one is too good to pass up. Maybe because I&#8217;m a word person, but Pattern Recognition tagged me for creating a Wordle tag cloud based on a book. Well, I&#8217;m taking liberties and made a tag [...]</description>
		<content:encoded><![CDATA[<p>[...] memes go to die, but this one is too good to pass up. Maybe because I&#8217;m a word person, but Pattern Recognition tagged me for creating a Wordle tag cloud based on a book. Well, I&#8217;m taking liberties and made a tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogwithoutalibrary.net &#187; James Joyce tag-clouded</title>
		<link>http://www.jasongriffey.net/wp/2008/06/23/cryptonomicon-via-tag-cloud/#comment-55116</link>
		<dc:creator>blogwithoutalibrary.net &#187; James Joyce tag-clouded</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1429#comment-55116</guid>
		<description>[...] wordle thing is catching on and I couldn&#8217;t be happier! Jason had the brilliant idea to dump the text of a novel into wordle to produce an interesting visualization of word frequency. Then he tagged me, so I get to play [...]</description>
		<content:encoded><![CDATA[<p>[...] wordle thing is catching on and I couldn&#8217;t be happier! Jason had the brilliant idea to dump the text of a novel into wordle to produce an interesting visualization of word frequency. Then he tagged me, so I get to play [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
