<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connections are&#160;Everything</title>
	<atom:link href="http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dessie Hughes</title>
		<link>http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/comment-page-1/#comment-168745</link>
		<dc:creator>Dessie Hughes</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1415#comment-168745</guid>
		<description>Am wondering where that picture of the bridge is?  Great picture - wonderful metaphor for making connections!</description>
		<content:encoded><![CDATA[<p>Am wondering where that picture of the bridge is?  Great picture &#8211; wonderful metaphor for making connections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Learning Connections &#171; Learning Connections</title>
		<link>http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/comment-page-1/#comment-165777</link>
		<dc:creator>Welcome to Learning Connections &#171; Learning Connections</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1415#comment-165777</guid>
		<description>[...] Image Source Possibly related posts: (automatically generated)Wednesday 24th June – 1st sessionWelcome to Julie&#8217;s BlogHello world! [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Source Possibly related posts: (automatically generated)Wednesday 24th June – 1st sessionWelcome to Julie&rsquo;s BlogHello world! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Librarians Matter &#187; Blog Archive &#187; Memes: &#8220;Passion Quilt&#8221; and &#8220;High School Daze to Praise&#8221;</title>
		<link>http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/comment-page-1/#comment-47633</link>
		<dc:creator>Librarians Matter &#187; Blog Archive &#187; Memes: &#8220;Passion Quilt&#8221; and &#8220;High School Daze to Praise&#8221;</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1415#comment-47633</guid>
		<description>[...] Jason Griffey [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Griffey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stephens</title>
		<link>http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/comment-page-1/#comment-47593</link>
		<dc:creator>Michael Stephens</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1415#comment-47593</guid>
		<description>I was thinking the same thing... If we have 15, we have a syllabus! :-)

Excellent post.</description>
		<content:encoded><![CDATA[<p>I was thinking the same thing&#8230; If we have 15, we have a syllabus! <img src='http://www.jasongriffey.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothea Salo</title>
		<link>http://www.jasongriffey.net/wp/2008/04/27/connections-are-everything/comment-page-1/#comment-47582</link>
		<dc:creator>Dorothea Salo</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1415#comment-47582</guid>
		<description>Heh heh heh. If these continue to be collected, I may well use &#039;em if I teach next fall.</description>
		<content:encoded><![CDATA[<p>Heh heh heh. If these continue to be collected, I may well use &#8216;em if I teach next fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
