<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tag Cloud for 2007 State of the Union</title>
	<atom:link href="http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/</link>
	<description></description>
	<pubDate>Fri, 08 Aug 2008 00:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pattern Recognition &#187; Blog Archive &#187; Cryptonomicon via tag cloud</title>
		<link>http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-55069</link>
		<dc:creator>Pattern Recognition &#187; Blog Archive &#187; Cryptonomicon via tag cloud</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-55069</guid>
		<description>[...] a really interesting way to visualize texts (as I&#8217;ve pointed out before). So let&#8217;s see if I can start a meme. Doesn&#8217;t have to be a new book, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] a really interesting way to visualize texts (as I&#8217;ve pointed out before). So let&#8217;s see if I can start a meme. Doesn&#8217;t have to be a new book, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S A M P L E R E A L I T Y &#187; Word Clouds for the State of the Union</title>
		<link>http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-44972</link>
		<dc:creator>S A M P L E R E A L I T Y &#187; Word Clouds for the State of the Union</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-44972</guid>
		<description>[...] Recognition has a word cloud for Bush&#8217;s State of the Union address, in which words are weighted according to frequency. So, &#8220;terrorism&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] Recognition has a word cloud for Bush&#8217;s State of the Union address, in which words are weighted according to frequency. So, &#8220;terrorism&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Recognition &#187; Blog Archive &#187; 2008 State of the Union as Tag Cloud</title>
		<link>http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-40955</link>
		<dc:creator>Pattern Recognition &#187; Blog Archive &#187; 2008 State of the Union as Tag Cloud</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-40955</guid>
		<description>[...] year&#8217;s 2007 State of the Union Tag Cloud was such a hit, I decided to follow up again this year. A few major differences: Congress is [...]</description>
		<content:encoded><![CDATA[<p>[...] year&#8217;s 2007 State of the Union Tag Cloud was such a hit, I decided to follow up again this year. A few major differences: Congress is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bright Meadow &#187; Sunday Roast: here I stand with a blank expression</title>
		<link>http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-40836</link>
		<dc:creator>Bright Meadow &#187; Sunday Roast: here I stand with a blank expression</dc:creator>
		<pubDate>Sat, 26 Jan 2008 11:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-40836</guid>
		<description>[...] In preparation for a rant I&#8217;m planning out on tag clouds, here&#8217;s the 2007 State of the Union as a tag cloud. [...]</description>
		<content:encoded><![CDATA[<p>[...] In preparation for a rant I&#8217;m planning out on tag clouds, here&#8217;s the 2007 State of the Union as a tag cloud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coder</title>
		<link>http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-38220</link>
		<dc:creator>Coder</dc:creator>
		<pubDate>Sun, 25 Nov 2007 16:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-38220</guid>
		<description>The amazing thing behing tag clouds are the ability to categorize words by importance. I think tag clouds are very useful.</description>
		<content:encoded><![CDATA[<p>The amazing thing behing tag clouds are the ability to categorize words by importance. I think tag clouds are very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
